Skip to main content

We are very sorry to all those affected by delays to waste, recycling and garden collections as the crews get used to new routes and vehicles. We are working with Suez to improve the situation, and we’re providing updates with latest information.

Council Tax

Council Tax is the local taxpayer's contribution towards the cost of services provided.

It is an important part of the financing of local government. The present system was bought into effect from 1 April 1993 and replaced the Community Charges system.

It helps to pay for the spending of the local authorities in your area. The rest of the spending is provided by:

  • government grants
  • business rates
  • fees, charges and other income

Council Tax is the local taxpayer's contribution towards the cost of services provided. Swale Borough Council collects it on behalf of Kent County Council, Kent Police and Crime Commissioner, Kent Fire and Rescue and the Town and Parish Councils, as well as the charge for its own services.

What council tax band is my property?

You can use our Council Tax tool, simply put in your post code and select the council tax option.

Valuation bandings

Most properties will be subject to council tax. There will be one notice per property whether it is owned or rented. Properties include houses, bungalows, flats, maisonettes, mobile homes, holiday chalets and houseboats. Each property has been allocated to one of the following eight bands according to its open market value as at 1 April 1991.

Table showing the Council Tax band for different valuations
Ranges of values Valuation band Monthly amount

Values not exceeding £40,000

Value £40,001 to £52,000

Value £52,001 to £68,000

Value £68,001 to £88,000

Value £88,001 to £120,000

Value £120,001 to £160,000

Value £160,001 to £320,000

Values exceeding £320,000

A

B

C

D

E

F

G

H

6/9

7/9

8/9

9/9

11/9

13/9

15/9

18/9

Right of appeal

You may appeal against the banding of your property under certain limited conditions.

Making an appeal does not allow you to withhold payment of council tax owing in the meantime. You may also appeal if you consider that you are not the liable person to pay council tax. More information is available from the Valuation Office Agency website.

Reporting changes of circumstances that may affect the award of a Council Tax exemption, discount, disregard or an award of Council Tax Support

A change in circumstances that may affect the award of a Council Tax exemption, discount, disregard or the award of Council Tax Support should be reported to the Revenues and Benefits section within 21 days of the change occurring. If it is not reported the Council may impose a penalty of £70.

The law allows the Council to impose a £70 penalty on a customer who, without reasonable excuse*, fails to:

  • Notify the Council that an exemption on a dwelling should have ended
  • Notify the Council that a discount (including single person discounts and Local Council Tax Support discounts) should have ended
  • Notify the Council of a change of address or fails to notify the council of a change in the liable party
  • Provide information requested to identify liability

*reasonable excuse constitutes a ‘credible reason or justification’ and might include being in a situation of significant stress or suffering ill health; Ignorance of the Law is not a reasonable excuse for not complying with claim responsibilities. Therefore, simply saying ‘I didn’t know’ will not be considered as a reasonable excuse.

The offence is committed if a customer fails to notify the Revenues and Benefits Service of a change affecting their Council Tax liability within 21 days of the change occurring.

Where a £70 penalty has been imposed and a further request to supply the same information is made, additional penalties of £280 may be imposed for each subsequent failure to provide the requested information, as long as:

  • The information is in their possession;
  • The authority requests them to supply it in writing;
  • It falls within a prescribed description of information

Information can be requested from anyone who appears to be:

  • A resident;
  • An owner; and
  • A managing agent

Contacting Council Tax

If you need to report a change in your circumstances, including things like change to your instalment profile or requesting a copy of your Council Tax demand notice (bill) you can contact our Council Tax team.

Council Tax bands for 2023 to 2024

Swale Borough Council hereby gives notice that on 23 February, 2023, in accordance with Section 38 of the Local Government Finance Act 1992, it has set the year commencing 1 April 2023, A Council Tax for each of the Bands A to H. These details, together with the areas of Swale, which include a Parish/Town Council precept, are shown in the table below.

Total Council TaxBand ABand BBand CBand DBand EBand FBand GBand H
Bapchild  1,391.73   1,623.69   1,855.64   2,087.60   2,551.51   3,015.43   3,479.33   4,175.20
Bobbing  1,385.91   1,616.90   1,847.88   2,078.87   2,540.84   3,002.82   3,464.78   4,157.74
Borden  1,415.47   1,651.39   1,887.29   2,123.21   2,595.03   3,066.86   3,538.68   4,246.42
Boughton-Under-Blean  1,439.31   1,679.19   1,919.07   2,158.96   2,638.73   3,118.50   3,598.27   4,317.92
Bredgar  1,400.27   1,633.65   1,867.02   2,100.40   2,567.15   3,033.91   3,500.67   4,200.80
Doddington  1,398.55   1,631.64   1,864.73   2,097.82   2,564.00   3,030.19   3,496.37   4,195.64
Dunkirk  1,407.93   1,642.59   1,877.24   2,111.90   2,581.21   3,050.53   3,519.83   4,223.80
Eastchurch  1,409.95   1,644.94   1,879.93   2,114.92   2,584.90   3,054.89   3,524.87   4,229.84
Eastling  1,396.41   1,629.15   1,861.88   2,094.62   2,560.09   3,025.57   3,491.03   4,189.24
Faversham Town Council  1,428.28   1,666.33   1,904.37   2,142.42   2,618.51   3,094.61   3,570.70   4,284.84
Graveney & Goodnestone  1,422.11   1,659.14   1,896.15   2,133.17   2,607.20   3,081.25   3,555.28   4,266.34
Hartlip  1,387.54   1,618.80   1,850.05   2,081.31   2,543.82   3,006.34   3,468.85   4,162.62
Hernhill  1,404.84   1,638.98   1,873.12   2,107.26   2,575.54   3,043.82   3,512.10   4,214.52
Iwade  1,396.65   1,629.43   1,862.20   2,094.98   2,560.53   3,026.09   3,491.63   4,189.96
Leysdown  1,390.39   1,622.13   1,853.85   2,085.59   2,549.05   3,012.52   3,475.98   4,171.18
Lower Halstow  1,428.09   1,666.10   1,904.11   2,142.13   2,618.16   3,094.19   3,570.22   4,284.26
Luddenham  1,373.08   1,601.93   1,830.77   2,059.62   2,517.31   2,975.01   3,432.70   4,119.24
Lynsted  1,410.50   1,645.59   1,880.66   2,115.75   2,585.91   3,056.09   3,526.25   4,231.50
Milstead  1,418.11   1,654.47   1,890.81   2,127.17   2,599.87   3,072.58   3,545.28   4,254.34
Minster  1,396.41   1,629.15   1,861.88   2,094.62   2,560.09   3,025.57   3,491.03   4,189.24
Newington  1,409.47   1,644.39   1,879.29   2,114.21   2,584.03   3,053.86   3,523.68   4,228.42
Newnham  1,395.94   1,628.60   1,861.25   2,093.91   2,559.22   3,024.54   3,489.85   4,187.82
Norton & Buckland  1,399.25   1,632.47   1,865.67   2,098.88   2,565.29   3,031.72   3,498.13   4,197.76
Oare  1,415.35   1,651.24   1,887.13   2,123.02   2,594.80   3,066.59   3,538.37   4,246.04
Ospringe  1,398.63   1,631.73   1,864.83   2,097.94   2,564.15   3,030.36   3,496.57   4,195.88
Queenborough Town Council  1,424.29   1,661.67   1,899.05   2,136.43   2,611.19   3,085.96   3,560.72   4,272.86
Rodmersham  1,405.09   1,639.28   1,873.45   2,107.64   2,576.00   3,044.37   3,512.73   4,215.28
Selling  1,397.83   1,630.81   1,863.77   2,096.75   2,562.69   3,028.64   3,494.58   4,193.50
Sheerness  1,406.07   1,640.42   1,874.76   2,109.11   2,577.80   3,046.50   3,515.18   4,218.22
Sheldwich, Leaveland & Badlesmere  1,391.95   1,623.94   1,855.93   2,087.92   2,551.90   3,015.89   3,479.87   4,175.84
Stalisfield  1,392.51   1,624.59   1,856.67   2,088.76   2,552.93   3,017.10   3,481.27   4,177.52
Teynham  1,413.45   1,649.03   1,884.60   2,120.18   2,591.33   3,062.49   3,533.63   4,240.36
Throwley  1,390.15   1,621.84   1,853.53   2,085.22   2,548.60   3,011.99   3,475.37   4,170.44
Tonge  1,382.68   1,613.13   1,843.57   2,074.02   2,534.91   2,995.81   3,456.70   4,148.04
Tunstall  1,380.27   1,610.32   1,840.36   2,070.41   2,530.50   2,990.60   3,450.68   4,140.82
Upchurch   1,397.62   1,630.56   1,863.49   2,096.43   2,562.30   3,028.18   3,494.05   4,192.86
Warden  1,392.96   1,625.12   1,857.28   2,089.44   2,553.76   3,018.08   3,482.40   4,178.88
All other parts of the Council's area  1,373.08   1,601.93   1,830.77   2,059.62   2,517.31   2,975.01   3,432.70   4,119.24

Lisa Fillery, Chief Financial Officer
23 February, 2023.

We use cookies

Our website uses cookies to monitor the way you use it, helping to make your experience better. By continuing to use this site or clicking "accept cookies", you agree to our cookies. Cookie policy