From the week beginning 16 September, some people may have changes to the day their bins are collected. For more information, read our news article.
Council Tax
Council Tax is the local taxpayer's contribution towards the cost of services provided.
It is an important part of the financing of local government. The present system was bought into effect from 1 April 1993 and replaced the Community Charges system.
It helps to pay for the spending of the local authorities in your area. The rest of the spending is provided by:
- government grants
- business rates
- fees, charges and other income
Council Tax is the local taxpayer's contribution towards the cost of services provided. Swale Borough Council collects it on behalf of Kent County Council, Kent Police and Crime Commissioner, Kent Fire and Rescue and the Town and Parish Councils, as well as the charge for its own services.
What council tax band is my property?
You can use our Council Tax tool, simply put in your post code and select the council tax option.
Valuation bandings
Most properties will be subject to council tax. There will be one notice per property whether it is owned or rented. Properties include houses, bungalows, flats, maisonettes, mobile homes, holiday chalets and houseboats. Each property has been allocated to one of the following eight bands according to its open market value as at 1 April 1991.
Ranges of values | Valuation band | Monthly amount |
---|---|---|
Values not exceeding £40,000 Value £40,001 to £52,000 Value £52,001 to £68,000 Value £68,001 to £88,000 Value £88,001 to £120,000 Value £120,001 to £160,000 Value £160,001 to £320,000 Values exceeding £320,000 | A B C D E F G H | 6/9 7/9 8/9 9/9 11/9 13/9 15/9 18/9 |
Right of appeal
You may appeal against the banding of your property under certain limited conditions.
Making an appeal does not allow you to withhold payment of council tax owing in the meantime. You may also appeal if you consider that you are not the liable person to pay council tax. More information is available from the Valuation Office Agency website.
Reporting changes of circumstances that may affect the award of a Council Tax exemption, discount, disregard or an award of Council Tax Support
A change in circumstances that may affect the award of a Council Tax exemption, discount, disregard or the award of Council Tax Support should be reported to the Revenues and Benefits section within 21 days of the change occurring. If it is not reported the Council may impose a penalty of £70.
The law allows the Council to impose a £70 penalty on a customer who, without reasonable excuse*, fails to:
- Notify the Council that an exemption on a dwelling should have ended
- Notify the Council that a discount (including single person discounts and Local Council Tax Support discounts) should have ended
- Notify the Council of a change of address or fails to notify the council of a change in the liable party
- Provide information requested to identify liability
*reasonable excuse constitutes a ‘credible reason or justification’ and might include being in a situation of significant stress or suffering ill health; Ignorance of the Law is not a reasonable excuse for not complying with claim responsibilities. Therefore, simply saying ‘I didn’t know’ will not be considered as a reasonable excuse.
The offence is committed if a customer fails to notify the Revenues and Benefits Service of a change affecting their Council Tax liability within 21 days of the change occurring.
Where a £70 penalty has been imposed and a further request to supply the same information is made, additional penalties of £280 may be imposed for each subsequent failure to provide the requested information, as long as:
- The information is in their possession;
- The authority requests them to supply it in writing;
- It falls within a prescribed description of information
Information can be requested from anyone who appears to be:
- A resident;
- An owner; and
- A managing agent
Contacting Council Tax
If you need to report a change in your circumstances, including things like change to your instalment profile or requesting a copy of your Council Tax demand notice (bill) you can contact our Council Tax team.
Council Tax bands for 2023 to 2024
Swale Borough Council hereby gives notice that on 21 February, 2024, in accordance with Section 38 of the Local Government Finance Act 1992, it has set the year commencing 1 April 2024, A Council Tax for each of the Bands A to H. These details, together with the areas of Swale, which include a Parish/Town Council precept, are shown in the table below.
Council Tax 2024/25 | Band -A | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
£ p | £ p | £ p | £ p | £ p | £ p | £ p | £ p | £ p | |
Bapchild | 1,211.59 | 1,453.91 | 1,696.23 | 1,938.54 | 2,180.86 | 2,665.49 | 3,150.13 | 3,634.77 | 4,361.72 |
Bobbing | 1,227.87 | 1,473.45 | 1,719.02 | 1,964.59 | 2,210.16 | 2,701.31 | 3,192.46 | 3,683.61 | 4,420.33 |
Borden | 1,236.75 | 1,484.10 | 1,731.44 | 1,978.79 | 2,226.14 | 2,720.83 | 3,215.53 | 3,710.23 | 4,452.28 |
Boughton-Under-Blean | 1,269.76 | 1,523.71 | 1,777.66 | 2,031.60 | 2,285.55 | 2,793.45 | 3,301.35 | 3,809.26 | 4,571.11 |
Bredgar | 1,221.65 | 1,465.98 | 1,710.30 | 1,954.63 | 2,198.96 | 2,687.62 | 3,176.27 | 3,664.94 | 4,397.92 |
Doddington | 1,219.88 | 1,463.86 | 1,707.83 | 1,951.81 | 2,195.78 | 2,683.73 | 3,171.68 | 3,659.64 | 4,391.56 |
Dunkirk | 1,228.53 | 1,474.24 | 1,719.94 | 1,965.65 | 2,211.35 | 2,702.76 | 3,194.17 | 3,685.59 | 4,422.71 |
Eastchurch | 1,245.63 | 1,494.75 | 1,743.87 | 1,993.00 | 2,242.12 | 2,740.37 | 3,238.62 | 3,736.87 | 4,484.24 |
Eastling | 1,218.10 | 1,461.72 | 1,705.34 | 1,948.96 | 2,192.58 | 2,679.82 | 3,167.05 | 3,654.30 | 4,385.16 |
Faversham Town Council | 1,248.80 | 1,498.56 | 1,748.32 | 1,998.07 | 2,247.83 | 2,747.35 | 3,246.86 | 3,746.39 | 4,495.66 |
Graveney & Goodnestone | 1,237.81 | 1,485.37 | 1,732.93 | 1,980.49 | 2,228.05 | 2,723.17 | 3,218.29 | 3,713.43 | 4,456.11 |
Hartlip | 1,228.74 | 1,474.49 | 1,720.24 | 1,965.98 | 2,211.73 | 2,703.22 | 3,194.72 | 3,686.22 | 4,423.46 |
Hernhill | 1,229.90 | 1,475.87 | 1,721.85 | 1,967.83 | 2,213.81 | 2,705.76 | 3,197.71 | 3,689.68 | 4,427.61 |
Iwade | 1,221.89 | 1,466.27 | 1,710.65 | 1,955.02 | 2,199.40 | 2,688.15 | 3,176.91 | 3,665.67 | 4,398.80 |
Leysdown | 1,216.02 | 1,459.22 | 1,702.42 | 1,945.62 | 2,188.83 | 2,675.23 | 3,161.63 | 3,648.05 | 4,377.65 |
Lower Halstow | 1,244.79 | 1,493.75 | 1,742.70 | 1,991.66 | 2,240.61 | 2,738.53 | 3,236.44 | 3,734.36 | 4,481.23 |
Luddenham | 1,198.66 | 1,438.39 | 1,678.12 | 1,917.85 | 2,157.58 | 2,637.04 | 3,116.50 | 3,595.97 | 4,315.16 |
Lynsted | 1,235.80 | 1,482.96 | 1,730.11 | 1,977.27 | 2,224.43 | 2,718.74 | 3,213.06 | 3,707.38 | 4,448.86 |
Milstead | 1,239.97 | 1,487.97 | 1,735.96 | 1,983.95 | 2,231.95 | 2,727.93 | 3,223.92 | 3,719.91 | 4,463.89 |
Minster | 1,218.10 | 1,461.72 | 1,705.34 | 1,948.96 | 2,192.58 | 2,679.82 | 3,167.06 | 3,654.30 | 4,385.16 |
Newington | 1,229.79 | 1,475.74 | 1,721.70 | 1,967.65 | 2,213.61 | 2,705.52 | 3,197.43 | 3,689.35 | 4,427.21 |
Newnham | 1,217.71 | 1,461.25 | 1,704.79 | 1,948.33 | 2,191.87 | 2,678.95 | 3,166.03 | 3,653.12 | 4,383.74 |
Norton & Buckland | 1,222.83 | 1,467.39 | 1,711.96 | 1,956.52 | 2,201.08 | 2,690.21 | 3,179.34 | 3,668.48 | 4,402.17 |
Oare | 1,245.80 | 1,494.96 | 1,744.12 | 1,993.28 | 2,242.43 | 2,740.75 | 3,239.07 | 3,737.39 | 4,484.87 |
Ospringe | 1,220.18 | 1,464.21 | 1,708.24 | 1,952.28 | 2,196.31 | 2,684.38 | 3,172.45 | 3,660.52 | 4,392.62 |
Queenborough Town Council | 1,242.47 | 1,490.96 | 1,739.45 | 1,987.94 | 2,236.43 | 2,733.41 | 3,230.40 | 3,727.39 | 4,472.86 |
Rodmersham | 1,228.83 | 1,474.59 | 1,720.35 | 1,966.11 | 2,211.88 | 2,703.40 | 3,194.93 | 3,686.47 | 4,423.76 |
Selling | 1,224.07 | 1,468.88 | 1,713.69 | 1,958.51 | 2,203.32 | 2,692.94 | 3,182.57 | 3,672.20 | 4,406.64 |
Sheerness | 1,226.09 | 1,471.31 | 1,716.53 | 1,961.75 | 2,206.96 | 2,697.40 | 3,187.83 | 3,678.27 | 4,413.93 |
Sheldwich, Leaveland & Badlesmere | 1,214.85 | 1,457.81 | 1,700.78 | 1,943.75 | 2,186.71 | 2,672.65 | 3,158.58 | 3,644.53 | 4,373.43 |
Stalisfield | 1,215.50 | 1,458.60 | 1,701.70 | 1,944.79 | 2,187.89 | 2,674.09 | 3,160.28 | 3,646.49 | 4,375.78 |
Teynham | 1,235.20 | 1,482.24 | 1,729.28 | 1,976.32 | 2,223.36 | 2,717.44 | 3,211.51 | 3,705.60 | 4,446.72 |
Throwley | 1,214.47 | 1,457.36 | 1,700.26 | 1,943.15 | 2,186.04 | 2,671.82 | 3,157.61 | 3,643.40 | 4,372.08 |
Tonge | 1,208.17 | 1,449.80 | 1,691.43 | 1,933.06 | 2,174.70 | 2,657.96 | 3,141.22 | 3,624.50 | 4,349.39 |
Tunstall | 1,204.61 | 1,445.53 | 1,686.45 | 1,927.37 | 2,168.29 | 2,650.13 | 3,131.96 | 3,613.81 | 4,336.57 |
Upchurch | 1,224.16 | 1,468.99 | 1,713.82 | 1,958.65 | 2,203.48 | 2,693.14 | 3,182.80 | 3,672.47 | 4,406.95 |
Warden | 1,216.77 | 1,460.12 | 1,703.47 | 1,946.82 | 2,190.17 | 2,676.87 | 3,163.58 | 3,650.29 | 4,380.34 |
All other parts of the Council's area | 1,198.66 | 1,438.39 | 1,678.12 | 1,917.85 | 2,157.58 | 2,637.04 | 3,116.50 | 3,595.97 | 4,315.16 |
Lisa Fillery, Chief Financial Officer
21 February, 2024.